SolarBeam
SolarBeam ソーラービーム SolarBeam
| |
---|---|
![]() | |
General Information | |
Type: | ![]() |
Generation: | I |
Battle Data | |
Category | Special |
Power: | 120 |
Accuracy: | 100% |
PP: | 10 |
Effects: | Selected Target |
Secondary Effect: | None |
Priority: | 0 |
Contact: | No |
Affected by | |
Magic Coat: | No |
Bright Powder: | Yes |
Protect/Detect: | Yes |
Snatch: | No |
King's Rock: | Yes |
Contest data | |
Pokémon Contests RSE | |
Type: | Cool |
Appeal: | |
Jam: | 0 |
Super Contests DPPt | |
Type: | Cool |
Appeal: | 1 ♥ |
SolarBeam is a Grass-type move from Generation I.
SolarBeam takes one turn for charging and a second turn for attacking. Charging is not necessary if it is sunny. However, charging takes an extra turn and damage is halved during Rain, Hail, and Sandstorms. It is uncommon for a Pokémon to learn this move by leveling up.
Contents
Learnset
Generation I
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Bulbasaur | Grass/Poison | 48 |
Ivysaur | Grass/Poison | 54 |
Venusaur | Grass/Poison | 65 |
Oddish | Grass/Poison | 46 |
Gloom | Grass/Poison | 52 |
Exeggcute | Grass/Psychic | 48 |
* Bold indicates a Pokémon which receives STAB from this move |
By TM22
By TM22 | |
Pokémon | Type |
---|---|
Bulbasaur | Grass/Poison |
Ivysaur | Grass/Poison |
Venusaur | Grass/Poison |
Butterfree | Bug/Flying |
Clefairy | Normal |
Jigglypuff | Normal |
Wigglytuff | Normal |
Oddish | Grass/Poison |
Gloom | Grass/Poison |
Vileplume | Grass/Poison |
Paras | Bug/Grass |
Parasect | Bug/Grass |
Venonat | Bug/Poison |
Venomoth | Bug/Poison |
Bellsprout | Grass/Poison |
Weepinbell | Grass/Poison |
Victreebel | Grass/Poison |
Exeggcute | Grass/Psychic |
Exeggutor | Grass/Psychic |
Chansey | Normal |
Tangela | Grass |
Mr. Mime | Psychic |
Lapras | Water/Ice |
Snorlax | Normal |
Mewtwo | Psychic |
Mew | Psychic |
* Bold indicates a Pokémon which receives STAB from this move |
Generation II
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Bulbasaur | Grass/Poison | 46 |
Ivysaur | Grass/Poison | 56 |
Venusaur | Grass/Poison | 65 |
Exeggcute | Grass/Psychic | 48 |
Chikorita | Grass | 50 |
Bayleef | Grass | 55 |
Meganium | Grass | 61 |
Bellossom | Grass | 55 |
Sunflora | Grass | 46 |
* Bold indicates a Pokémon which receives STAB from this move |
By TM22
Generation III
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Bulbasaur | Grass/Poison | 46 |
Ivysaur | Grass/Poison | 56 |
Venusaur | Grass/Poison | 65 |
Exeggcute | Grass/Psychic | 42 |
Chikorita | Grass | 50 |
Bayleef | Grass | 55 |
Meganium | Grass | 61 |
Bellossom | Grass | 55 |
Sunflora | Grass | 46 |
Solrock | Rock/Psychic | 42 |
Tropius | Grass/Flying | 41 |
Groudon | Ground | 65 |
* Bold indicates a Pokémon which receives STAB from this move |
By TM22
Generation IV
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Ivysaur | Grass/Poison | 44 |
Venusaur | Grass/Poison | 53 |
Vileplume | Grass/Poison | 65 |
Exeggcute | Grass/Psychic | 43 |
Moltres | Fire/Flying | 71 |
Chikorita | Grass | 45 |
Bayleef | Grass | 54 |
Meganium | Grass | 66 |
Sunflora | Grass | 42 |
Solrock | Rock/Psychic | 42 |
Tropius | Grass/Flying | 41 |
Groudon | Ground | 65(DPPt) or 80(HGSS) |
Cherubi | Grass | 37 |
Cherrim | Grass | 43 |
* Bold indicates a Pokémon which receives STAB from this move |