Moonlight
This article is missing an image. Please help the Azurilland Wiki by adding one. |
Moonlight つきのひか
りMoonlight
| |
---|---|
200px | |
General Information | |
Type: | ![]() |
Generation: | III |
Battle Data | |
Category | Status |
Power: | — |
Accuracy: | 100% |
PP: | 5* |
Effects: | User |
Secondary Effect: | None |
Priority: | 0 |
Contact: | No |
Affected by | |
Magic Coat: | No |
Bright Powder: | No |
Protect/Detect: | No |
Snatch: | Yes |
King's Rock: | No |
Contest data | |
Pokémon Contests RSE | |
Type: | Beauty |
Appeal: | 1 ♥ |
Jam: | 0 |
Super Contests DPPt | |
Type: | Beauty |
Appeal: | 0 |
Moonlight is a Normal-type move introduced in Generation II.
Contents
Effect
The user restores its own HP. The amount of HP regained varies with the weather.
Contests
The appeal's quality varies depending on its timing.
Super Contests
Increased Voltage is added to the performance score.
Description
Version(s) | Description |
---|---|
Black/White | The user restores its own HP. The amount of HP regained varies with the weather. |
Learnset
Generation II
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Clefairy | Normal | 43 |
Oddish | Grass/Poison | 32 |
Gloom | Grass/Poison | 34 |
Umbreon | Dark | 52 |
* Bold indicates a Pokémon which receives STAB from this move |
By Breeding
By Breeding | ||
Pokémon | Type | Father |
---|---|---|
Exeggcute | Grass/Psychic | Oddish, Gloom, Vileplume, Bellossom |
* Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding |
By Event
By Event | ||
Pokémon | Type | Obtained in |
---|---|---|
Nidoran♀ (Lv 5) | Poison | New York City Pokémon Center |
Sneasel (Lv 5) | Dark/Ice | New York City Pokémon Center |
* Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding |
Generation III
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Clefairy | Normal | 37 |
Oddish | Grass/Poison | 32 |
Gloom | Grass/Poison | 35 |
Umbreon | Dark | 52 |
Dustox | Bug/Poison | 20 |
Volbeat | Bug | 13 |
Illumise | Bug | 13 |
* Bold indicates a Pokémon which receives STAB from this move |
By Breeding
By Breeding | ||
Pokémon | Type | Father |
---|---|---|
Exeggcute | Grass/Psychic | Oddish, Gloom, Vileplume, Bellossom |
Sableye | Dark/Ghost | Volbeat |
* Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding |
Generation IV
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Clefairy | Normal | 37 |
Oddish | Grass/Poison | 33 |
Gloom | Grass/Poison | 41 |
Umbreon | Dark | 71 |
Dustox | Bug/Poison | 20 |
Volbeat | Bug | 13 |
Illumise | Bug | 13 |
Cresselia | Psychic | 57 |
* Bold indicates a Pokémon which receives STAB from this move |
By Breeding
By Breeding | ||
Pokémon | Type | Father |
---|---|---|
Exeggcute | Grass/Psychic | Oddish, Gloom, Vileplume, Bellossom |
Sableye | Dark/Ghost | Volbeat |
* Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding |
Generation V
By Leveling Up
By Leveling Up | ||
Pokémon | Type | Level |
---|---|---|
Clefairy | Normal | 40 |
Oddish | Grass/Poison | 33 |
Gloom | Grass/Poison | 41 |
Umbreon | Dark | 71 |
Dustox | Bug/Poison | 20 |
Volbeat | Bug | 13 |
Illumise | Bug | 13 |
Cresselia | Psychic | 57 |
Munna | Psychic | 17 |
* Bold indicates a Pokémon which receives STAB from this move |
By Breeding
By Breeding | ||
Pokémon | Type | Father |
---|---|---|
Exeggcute | Grass/Psychic | Oddish, Gloom, Vileplume, Bellossom |
Sableye | Dark/Ghost | Volbeat |
* Bold indicates a Pokémon which receives STAB from this move * indicates a Pokémon that can only learn the move through chain breeding |